Player Portal
MyPlayer
A simple view of player stats, team history, and pathway options. Sign in to unlock your full profile and recommendations.
Alex Rousseau
Center · Shoots L · Born 2005-03-14 · Canadian
Career Statistics
Seasonal production and discipline trends over time.
| Season | Team | League | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Tri-City Americans | WHL | 52 | 28 | 37 | 65 | 34 | +12 |
| 2023-2024 | Tri-City Americans | WHL | 55 | 19 | 29 | 48 | 28 | +7 |
| 2022-2023 | Spokane Chiefs | WHL | 48 | 11 | 18 | 29 | 22 | -2 |
| 2021-2022 | Kelowna Rockets | WHL | 30 | 6 | 9 | 15 | 16 | 0 |
Career Pathway Options
Based on current production and profile data, these are the most relevant next-step routes.
NHL Draft Eligible (2025)
Projected as a mid-round pick based on current production. Keep pace, maintain consistency, and continue building strength and pace through the season.
AHL Development Contract
Professional development is possible through an affiliate deal. Stay visible, keep improving, and build toward a higher-level opportunity.
NCAA Division I
Your academic profile remains compatible with NCAA eligibility. This path supports long-term development and degree completion.
European League Option
European pro leagues can offer strong competition and a valuable bridge into the next stage of your career.
Teammate Movement
A simple look at where players moved after the season.
| Player | 2023-2024 Team | 2024-2025 Team | Movement |
|---|---|---|---|
| Jordan Hicks | Tri-City Americans (WHL) | Milwaukee Admirals (AHL) | Pro |
| Ryan McLeod | Spokane Chiefs (WHL) | Tri-City Americans (WHL) | Trade |
| Cole Patterson | Victoria Royals (WHL) | U. of Wisconsin (NCAA) | NCAA |
| Marcus Vieau | Tri-City Americans (WHL) | Linköping HC (SHL) | Europe |

